Heavenly bow: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 76: | Line 76: | ||
| | image1 = Heavenly_bow.png | | image1 = Heavenly_bow.png | ||
| | skill1 = Fletching | | skill1 = Fletching | ||
| | level1 = 100 | | level1 = PNone 100 | ||
| | quantity1_1 = 1 | | quantity1_1 = 1 | ||
| | material1_1 = Heavenly bow frame | | material1_1 = [[Heavenly bow frame]] | ||
| | quantity2_1 = 1 | | quantity2_1 = 1 | ||
| | material2_1 = Luminary bow string | | material2_1 = [[Luminary bow string]] | ||
| | quantity3_1 = 1 | | quantity3_1 = 1 | ||
| | material3_1 = Dragonstone longbow | | material3_1 = [[Dragonstone longbow]] | ||
| | quantity4_1 = 15 | | quantity4_1 = 15 | ||
| | material4_1 = [[Olympian bar]] | | material4_1 = [[Olympian bar]] | ||
Revision as of 01:18, 23 May 2025
| Heavenly bow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Ranged | 110 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 110 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Heavenly bow is a tier 110 ranged weapon. It must be charged before it can be used.
Combat stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 244 | 
| Base attack speed | ||||
| 5 ticks (3.0 seconds) | ||||
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 0 | 0 | 0 | 0 | 0 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 0 | 222 | 0 | 10 | 110 | 
Set Bonus
While the full set is equipped, has a chance on attack to shoot an additional light orb projectile dealing x damage, and reduces the attack delay of the Heavenly bow by 1 tick.
Set Items
Charges
Any of the following items can be used to charge the Heavenly bow.
| Charge Item | Charges Given | 
|---|---|
| Hecate's Mana (I) | 200x | 
| Hecate's Mana (II) | 500x | 
| Hecate's Mana (III) | 1,500x | 
| Hecate's Mana (IV) | 3,000x | 
Item sources
Drop Sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Monumental chest | N/A  | 1 | Always | 
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
|  | Heavenly bow | 80% | 
 | ||||
