Tumeken's Warden: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
| name = Tumeken's Warden | | name = Tumeken's Warden | ||
| combat_level = 544 | | combat_level = 544 | ||
| tier = 125 | |||
| species = None | | species = None | ||
| is_boss = Yes | | is_boss = Yes | ||
| Line 26: | Line 27: | ||
| ranged_def = +1074 | | ranged_def = +1074 | ||
}} | }} | ||
{{HasStrategyGuide}} | |||
'''Tumeken's Warden''' does not have a [[Slayer]] requirement to kill. | '''Tumeken's Warden''' does not have a [[Slayer]] requirement to kill. | ||
| Line 347: | Line 349: | ||
===Pet Drops=== | ===Pet Drops=== | ||
===Pet=== | ===Pet (1/500)=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Pet | ! Image !! Pet | ||
Latest revision as of 12:36, 18 May 2025
Tumeken's Warden does not have a Slayer requirement to kill.
Drops
Common (always)
| Image | Item | Quantity |
|---|---|---|
| Coins | 100,000 - 250,000 | |
| Fang | 1 - 10 | |
| Eldritch ashes | 1 - 10 | |
| Scarab dung | 1 - 10 | |
| Big banana | 1 - 10 | |
| Dragon med helm | 5 - 15 | |
| Dragon halberd | 5 - 15 | |
| Dragon sq shield | 5 - 15 | |
| Death rune | 500 - 1,000 | |
| Soul rune | 500 - 1,000 | |
| Blood rune | 500 - 1,000 | |
| Wrath rune | 500 - 1,000 | |
| Lily of the sands | 10 - 50 | |
| Herbal mixture (unf) | 10 - 50 | |
| Luminite flux | 100 - 500 | |
| Oxi bar | 20 - 50 | |
| Dragon bar | 20 - 30 | |
| Holy Bar | 10 - 20 | |
| Raw shark | 30 - 100 | |
| Shark | 30 - 100 | |
| Cooked karambwan | 30 - 75 | |
| Noxifer | 21 - 35 | |
| Buchu leaf | 21 - 35 | |
| Cicely | 21 - 35 | |
| Uncut diamond | 50 - 100 | |
| Uncut dragonstone | 25 - 75 | |
| Amethyst | 100 - 250 | |
| Superior bones | 50 - 150 | |
| Superior big bones | 50 - 150 | |
| Superior dragon bones | 50 - 150 | |
| Upgrade gem pack | 1 - 3 | |
| Antique lamp | 1 | |
| Antique lamp | 1 |
Common key
| Image | Item | Quantity |
|---|---|---|
| TOA common key | 1 |
... (Always) (always)
| Image | Item | Quantity |
|---|---|---|
| Fossilised dung | 1 |
? (Always) (always)
| Image | Item | Quantity |
|---|---|---|
| Mask of rebirth | 1 |
Rare
| Image | Item | Quantity |
|---|---|---|
| Eye of the corruptor | 1 | |
| Breach of the scarab | 1 | |
| Jewel of the sun | 1 | |
| Masori crafting kit | 1 | |
| Thread of elidinis | 1 |
Boss drops (common/uncommon) (8/105)
| Image | Item | Quantity |
|---|---|---|
| Boss token | 80 - 230 | |
| Coins | 115,000 - 575,000 | |
| Upgrade gems | 575 - 1,725 | |
| Major skilling XP token | 1 | |
| Major combat XP token | 1 | |
| Minor skilling XP token | 2 | |
| Minor combat XP token | 2 | |
| Prayer potion(4) | 25 - 50 | |
| Super combat potion(4) | 10 - 15 | |
| Super restore(4) | 10 - 15 | |
| Noxifer | 21 - 35 | |
| Buchu leaf | 21 - 35 | |
| Cicely | 21 - 35 |
Boss drops (rare/super-rare)
| Image | Item | Quantity |
|---|---|---|
| Coins | 3,450,000 - 5,750,000 | |
| Talent respec token | 1 | |
| Prayer enhance (+)(4) | 10 - 30 | |
| Overload (+)(4) | 10 - 30 | |
| Dragon bones | 250 - 1,000 | |
| Superior bones | 350 - 750 | |
| Superior big bones | 250 - 400 | |
| Superior dragon bones | 120 - 350 | |
| Onyx | 1 - 3 | |
| $5 Bond | 1 | |
| $10 Bond | 1 | |
| Major skilling XP token | 5 | |
| Major combat XP token | 5 | |
| Zenyte | 1 |
Purple key
| Image | Item | Quantity |
|---|---|---|
| Warden rare key | 1 |
Pet Drops
Pet (1/500)
| Image | Pet |
|---|---|
| Tumeken's damaged guardian |
