General Graardor: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| name = General Graardor | | name = General Graardor | ||
| combat_level = 624 | | combat_level = 624 | ||
| tier = 90 | |||
| species = None | | species = None | ||
| is_boss = Yes | | is_boss = Yes | ||
| Line 93: | Line 94: | ||
|} | |} | ||
===Rare (1/ | ===Rare (1/32)=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Item !! Quantity | ! Image !! Item !! Quantity | ||
| Line 106: | Line 107: | ||
|} | |} | ||
===Champion's scroll ( | ===Uniques (1/512)=== | ||
{| class="wikitable sortable" | |||
! Image !! Item !! Quantity | |||
|- | |||
| [[File:bandos_chestplate.png|32px]] | |||
| [[Bandos chestplate]] | |||
| 1 | |||
|- | |||
| [[File:bandos_tassets.png|32px]] | |||
| [[Bandos tassets]] | |||
| 1 | |||
|- | |||
| [[File:bandos_boots.png|32px]] | |||
| [[Bandos boots]] | |||
| 1 | |||
|- | |||
| [[File:godsword_shard_1.png|32px]] | |||
| [[Godsword shard 1]] | |||
| 1 | |||
|- | |||
| [[File:godsword_shard_2.png|32px]] | |||
| [[Godsword shard 2]] | |||
| 1 | |||
|- | |||
| [[File:godsword_shard_3.png|32px]] | |||
| [[Godsword shard 3]] | |||
| 1 | |||
|- | |||
| [[File:bandos_hilt.png|32px]] | |||
| [[Bandos hilt]] | |||
| 1 | |||
|} | |||
===Champion's scroll (2/10,000)=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Item !! Quantity | ! Image !! Item !! Quantity | ||
| Line 231: | Line 265: | ||
| [[Zenyte]] | | [[Zenyte]] | ||
| 1 | | 1 | ||
|} | |||
===Pet Drops=== | |||
===Pet (1/5,120)=== | |||
{| class="wikitable sortable" | |||
! Image !! Pet | |||
|- | |||
| [[File:pet_general_graardor.png|32px]] | |||
| [[Pets|Pet general graardor]] | |||
|} | |} | ||
==References== | ==References== | ||
[[Category:Bosses]] | [[Category:Bosses]] | ||
Latest revision as of 12:34, 18 May 2025
General Graardor does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Superior big bones | 1 - 2 | |
| Boss token | 15 - 25 |
Regular (always)
| Image | Item | Quantity |
|---|---|---|
| Limpwurt root | 30 - 60 | |
| Rune longsword | 1 | |
| Rune 2h sword | 1 | |
| Rune platebody | 1 | |
| Rune pickaxe | 1 | |
| Coins | 10,000 - 20,000 | |
| Super restore(4) | 1 | |
| Shark | 3 | |
| Nature rune | 50 - 70 | |
| Magic logs | 15 - 20 |
Rare (1/32)
| Image | Item | Quantity |
|---|---|---|
| Bandos component | 1 | |
| Bandos Mystery box | 1 |
Uniques (1/512)
| Image | Item | Quantity |
|---|---|---|
| Bandos chestplate | 1 | |
| Bandos tassets | 1 | |
| Bandos boots | 1 | |
| Godsword shard 1 | 1 | |
| Godsword shard 2 | 1 | |
| Godsword shard 3 | 1 | |
| Bandos hilt | 1 |
Champion's scroll (2/10,000)
| Image | Item | Quantity |
|---|---|---|
| Goblin champion scroll | 1 |
Boss drops (common/uncommon) (4/115)
| Image | Item | Quantity |
|---|---|---|
| Boss token | 62 - 180 | |
| Coins | 90,000 - 450,000 | |
| Upgrade gems | 450 - 1,350 | |
| Major skilling XP token | 1 | |
| Major combat XP token | 1 | |
| Minor skilling XP token | 2 | |
| Minor combat XP token | 2 | |
| Prayer potion(4) | 25 - 50 | |
| Super combat potion(4) | 10 - 15 | |
| Super restore(4) | 10 - 15 | |
| Noxifer | 21 - 35 | |
| Buchu leaf | 21 - 35 | |
| Cicely | 21 - 35 |
Boss drops (rare/super-rare)
| Image | Item | Quantity |
|---|---|---|
| Coins | 2,700,000 - 4,500,000 | |
| Talent respec token | 1 | |
| Prayer enhance (+)(4) | 10 - 30 | |
| Overload (+)(4) | 10 - 30 | |
| Dragon bones | 250 - 1,000 | |
| Superior bones | 350 - 750 | |
| Superior big bones | 250 - 400 | |
| Superior dragon bones | 120 - 350 | |
| Onyx | 1 - 3 | |
| $5 Bond | 1 | |
| $10 Bond | 1 | |
| Major skilling XP token | 5 | |
| Major combat XP token | 5 | |
| Zenyte | 1 |
Pet Drops
Pet (1/5,120)
| Image | Pet |
|---|---|
| Pet general graardor |
