Kraken: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| name = Kraken | | name = Kraken | ||
| combat_level = 291 | | combat_level = 291 | ||
| tier = 90 | |||
| species = None | | species = None | ||
| is_boss = Yes | | is_boss = Yes | ||
| Line 9: | Line 10: | ||
| max_hit = 27 | | max_hit = 27 | ||
| aggressive = No | | aggressive = No | ||
| attack_style = | | attack_style = Magic | ||
| attack_speed = 4 ticks (2.4 seconds) | | attack_speed = 4 ticks (2.4 seconds) | ||
| hitpoints = 1400 | | hitpoints = 1400 | ||
| Line 23: | Line 24: | ||
| ranged_bonus = +364 | | ranged_bonus = +364 | ||
| ranged_strength = +192 | | ranged_strength = +192 | ||
| stab_def = + | | stab_def = +400 | ||
| slash_def = +400 | | slash_def = +400 | ||
| crush_def = +400 | | crush_def = +400 | ||
| magic_def = + | | magic_def = +340 | ||
| ranged_def = + | | ranged_def = +340 | ||
| weakness_type1 = LightAmmunition | | weakness_type1 = LightAmmunition | ||
| weakness_factor1 = 50% | | weakness_factor1 = 50% | ||
| Line 305: | Line 306: | ||
===Pet Drops=== | ===Pet Drops=== | ||
===Pet=== | ===Pet (4/10,000)=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Image !! Pet | ! Image !! Pet | ||
Latest revision as of 12:34, 18 May 2025
Kraken requires level 85 Slayer to kill.
Drops
Always (always)
| Image | Item | Quantity |
|---|---|---|
| Superior bones | 1 |
Monster parts (Slayer mystery box components) (1/10)
| Image | Item | Quantity |
|---|---|---|
| Superior monster part (I) | 1 | |
| Superior monster part (II) | 1 | |
| Superior monster part (III) | 1 | |
| Superior slayer mystery box | 1 |
Regular (always)
| Image | Item | Quantity |
|---|---|---|
| Chaos rune | 100 - 150 | |
| Death rune | 100 - 150 | |
| Blood rune | 100 - 150 | |
| Wrath rune | 100 - 150 | |
| Air rune | 100 - 150 | |
| Earth rune | 100 - 150 | |
| Water rune | 100 - 150 | |
| Fire rune | 100 - 150 | |
| Rune warhammer | 1 | |
| Mystic thread | 5 - 15 | |
| Fine cloth | 5 - 15 | |
| Shark | 5 | |
| Casket | 1 | |
| Vial of water | 500 |
Rare (1/52)
| Image | Item | Quantity |
|---|---|---|
| Infinity cloth | 2 - 5 | |
| Mystic thread | 50 - 75 | |
| Death rune | 250 - 500 | |
| Blood rune | 250 - 500 | |
| Wrath rune | 250 - 500 |
Rarer (1/100)
| Image | Item | Quantity |
|---|---|---|
| Uncharged trident | 1 | |
| Kraken tentacle | 1 | |
| Onyx | 1 | |
| Jar of dirt | 1 |
Mega Rare
| Image | Item | Quantity |
|---|---|---|
| Trident of the seas | 1 | |
| Abyssal tentacle | 1 |
Boss drops (common/uncommon) (8/255)
| Image | Item | Quantity |
|---|---|---|
| Boss token | 59 - 170 | |
| Coins | 85,000 - 425,000 | |
| Upgrade gems | 425 - 1,275 | |
| Major skilling XP token | 1 | |
| Major combat XP token | 1 | |
| Minor skilling XP token | 2 | |
| Minor combat XP token | 2 | |
| Prayer potion(4) | 25 - 50 | |
| Super combat potion(4) | 10 - 15 | |
| Super restore(4) | 10 - 15 | |
| Noxifer | 21 - 35 | |
| Buchu leaf | 21 - 35 | |
| Cicely | 21 - 35 |
Boss drops (rare/super-rare)
| Image | Item | Quantity |
|---|---|---|
| Coins | 2,550,000 - 4,250,000 | |
| Talent respec token | 1 | |
| Prayer enhance (+)(4) | 10 - 30 | |
| Overload (+)(4) | 10 - 30 | |
| Dragon bones | 250 - 1,000 | |
| Superior bones | 350 - 750 | |
| Superior big bones | 250 - 400 | |
| Superior dragon bones | 120 - 350 | |
| Onyx | 1 - 3 | |
| $5 Bond | 1 | |
| $10 Bond | 1 | |
| Major skilling XP token | 5 | |
| Major combat XP token | 5 | |
| Zenyte | 1 |
Pet Drops
Pet (4/10,000)
| Image | Pet |
|---|---|
| Pet kraken |
