Mystic lava staff: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(2 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
}} | }} | ||
[[File:Mystic_lava_staff.png|left|64px]] | [[File:Mystic_lava_staff.png|left|64px]] | ||
The '''Mystic lava staff''' is a tier 80 magic weapon. | The '''Mystic lava staff''' is a tier 80 [[Equipment/Weapons/Magic|magic weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 37: | Line 37: | ||
| speed = 6 ticks (3.6 seconds) | | speed = 6 ticks (3.6 seconds) | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Latest revision as of 11:11, 29 April 2025
Mystic lava staff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Magic | 80 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 80 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Mystic lava staff is a tier 80 magic weapon.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 68 | 85 | 0 |
Base attack speed | ||||
6 ticks (3.6 seconds) | ||||
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 0 | 126 | 3 | 80 |