Necrotic cape: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(9 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Necrotic_cape.png|left]] | [[File:Necrotic_cape.png|left|64px]] | ||
The '''Necrotic cape''' is a tier 90 cape. | The '''Necrotic cape''' is a tier 90 [[Equipment/Capes|cape]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 35: | Line 35: | ||
| prayer = 0 | | prayer = 0 | ||
| tier = 90 | | tier = 90 | ||
}} | |||
==Item sources== | |||
===Shop Sources=== | |||
{{Template:GenericNonSortable | |||
|columns=3 | |||
|heading1=Store Name | |||
|heading2=Stock | |||
|heading3=Item Price | |||
| row1cell1 = [[Donator cosmetic store]] | |||
| row1cell2 = 1 | |||
| row1cell3 = 350x donator credits | |||
| row2cell1 = [[Vote store]] | |||
| row2cell2 = 1 | |||
| row2cell3 = 500x [[vote points]] | |||
}} | }} | ||
==References== | ==References== | ||
[[Category:Capes]] | [[Category:Capes]] |
Latest revision as of 11:10, 29 April 2025
Necrotic cape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Necrotic cape is a tier 90 cape.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 17 | 12 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
7 | 0 | 0 | 0 | 90 |
Item sources
Shop Sources
Store Name | Stock | Item Price |
---|---|---|
Donator cosmetic store | 1 | 350x donator credits |
Vote store | 1 | 500x vote points |