Ice chestguard: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script Tag: Manual revert |
Automated update from item data script |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Ice_chestguard.png|left]] | [[File:Ice_chestguard.png|left|64px]] | ||
The '''Ice chestguard''' is a tier 90 chest armour. | The '''Ice chestguard''' is a tier 90 [[Equipment/Chest Armour|chest armour]]. | ||
==Combat stats== | ==Combat stats== | ||
| Line 36: | Line 36: | ||
| tier = 90 | | tier = 90 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
==References== | ==References== | ||
[[Category:Chest armour]] | [[Category:Chest armour]] | ||
Latest revision as of 11:09, 29 April 2025
| Ice chestguard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ice chestguard is a tier 90 chest armour.
Combat stats
| 32 | 32 | 32 | 0 | 0 |
| 112 | 112 | 112 | 50 | 124 |
| Tier | ||||
| 9 | 0 | 0 | 0 | 90 |
