Ice faceguard: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 36: | Line 36: | ||
| tier = 90 | | tier = 90 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
==References== | ==References== | ||
[[Category:Helmets]] | [[Category:Helmets]] | ||
Latest revision as of 11:09, 29 April 2025
| Ice faceguard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Ice faceguard is a tier 90 helmet.
Combat stats
| 24 | 24 | 24 | 0 | 0 |
| 50 | 50 | 50 | 22 | 55 |
| Tier | ||||
| 3 | 0 | 0 | 0 | 90 |
