Inferior pegasian boots: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Inferior_pegasian_boots.png|left]] | [[File:Inferior_pegasian_boots.png|left|64px]] | ||
The '''Inferior pegasian boots''' is a tier 90 pair of boots. | The '''Inferior pegasian boots''' is a tier 90 [[Equipment/Boots|pair of boots]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 36: | Line 36: | ||
| tier = 90 | | tier = 90 | ||
}} | }} | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Supporter Mystery Crate | | source1 = Supporter Mystery Crate |
Latest revision as of 11:08, 29 April 2025
Inferior pegasian boots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 70 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Inferior pegasian boots is a tier 90 pair of boots.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 19 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 5 | 0 | 0 | 90 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Supporter Mystery Crate | N/A ![]() |
1 | Uncommon |