Herblore: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
JesperKyde (talk | contribs) No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Herblore]] is a trainable skill in August. | [[Herblore]] is a trainable skill in August. | ||
{{MessageBox | {{MessageBox | ||
|img = [[File: | |img = [[File:stats icon.png|center|50px]] | ||
|For the [[Herblore]] skill guide, see [[Herblore/Guide|Herblore Guide]]. | |For the [[Herblore]] skill guide, see [[Herblore/Guide|Herblore Guide]]. | ||
}} | }} | ||
{{MessageBox | {{MessageBox | ||
|img = [[File:Herblore.png|center|50px]] | |img = [[File:Herblore icon.png|center|50px]] | ||
|For the [[Herblore]] recipe list, see [[Herblore/Recipes|Herblore Recipes]]. | |For the [[Herblore]] recipe list, see [[Herblore/Recipes|Herblore Recipes]]. | ||
}} | |||
{{MessageBox | |||
|img = [[File:eye of newt.png|center|50px]] | |||
|For the [[Herblore]] secondaries list, see [[Herblore/Secondaries|Herblore Secondaries]]. | |||
}} | }} | ||
==Herblore Resources== | ==Herblore Resources== | ||
{{SkillResources | |||
|tableTitle=Potion Guide | |||
|item1=Attack potion | |||
|image1=Attack potion(3).png | |||
|level1=1 | |||
|skill1=Herblore | |||
|material1_1=Guam | |||
|material2_1=Eye of newt | |||
|item2=Antipoison | |||
|image2=Antipoison(3).png | |||
|level2=5 | |||
|skill2=Herblore | |||
|material1_2=Marrentill | |||
|material2_2=Unicorn horn dust | |||
|item3=Strength potion | |||
|image3=Strength potion(3).png | |||
|level3=12 | |||
|skill3=Herblore | |||
|material1_3=Tarromin | |||
|material2_3=Limpwurt root | |||
|item4=Restore potion | |||
|image4=Restore potion(3).png | |||
|level4=22 | |||
|skill4=Herblore | |||
|material1_4=Harralander | |||
|material2_4=Red spiders eggs | |||
|item5=Energy potion | |||
|image5=Energy potion(3).png | |||
|level5=26 | |||
|skill5=Herblore | |||
|material1_5=Harralander | |||
|material2_5=Chocolate dust | |||
|item6=Defence potion | |||
|image6=Defence potion(3).png | |||
|level6=30 | |||
|skill6=Herblore | |||
|material1_6=Ranarr | |||
|material2_6=White berries | |||
|item7=Combat potion | |||
|image7=Combat potion(3).png | |||
|level7=36 | |||
|skill7=Herblore | |||
|material1_7=Harralander | |||
|material2_7=Goat horn dust | |||
|item8=Prayer potion | |||
|image8=Prayer potion(3).png | |||
|level8=38 | |||
|skill8=Herblore | |||
|material1_8=Ranarr | |||
|material2_8=Snape grass | |||
|item9=Super attack | |||
|image9=Super attack(3).png | |||
|level9=45 | |||
|skill9=Herblore | |||
|material1_9=Irit | |||
|material2_9=Eye of newt | |||
|item10=Superantipoison | |||
|image10=Superantipoison(3).png | |||
|level10=48 | |||
|skill10=Herblore | |||
|material1_10=Irit | |||
|material2_10=Unicorn horn dust | |||
|item11=Super energy | |||
|image11=Super energy(3).png | |||
|level11=52 | |||
|skill11=Herblore | |||
|material1_11=Avantoe | |||
|material2_11=Mort myre fungus | |||
|item12=Super strength | |||
|image12=Super strength(3).png | |||
|level12=55 | |||
|skill12=Herblore | |||
|material1_12=Kwuarm | |||
|material2_12=Limpwurt root | |||
|item13=Super restore | |||
|image13=Super restore(3).png | |||
|level13=63 | |||
|skill13=Herblore | |||
|material1_13=Snapdragon | |||
|material2_13=Red spiders eggs | |||
|item14=Super defence | |||
|image14=Super defence(3).png | |||
|level14=66 | |||
|skill14=Herblore | |||
|material1_14=Cadantine | |||
|material2_14=White berries | |||
|item15=Antifire potion | |||
|image15=Antifire potion(3).png | |||
|level15=69 | |||
|skill15=Herblore | |||
|material1_15=Lantadyme | |||
|material2_15=Dragon scale dust | |||
|item16=Ranging potion | |||
|image16=Ranging potion(3).png | |||
|level16=72 | |||
|skill16=Herblore | |||
|material1_16=Dwarf weed | |||
|material2_16=Wine of zamorak | |||
|item17=Magic potion | |||
|image17=Magic potion(3).png | |||
|level17=76 | |||
|skill17=Herblore | |||
|material1_17=Lantadyme | |||
|material2_17=Potato cactus | |||
|item18=Saradomin brew | |||
|image18=Saradomin brew(3).png | |||
|level18=81 | |||
|skill18=Herblore | |||
|material1_18=Toadflax | |||
|material2_18=Crushed nest | |||
|item19=Super combat | |||
|image19=Super combat potion(3).png | |||
|level19=90 | |||
|skill19=Herblore | |||
|material1_19=Super Attack | |||
|material2_19=Super Strength | |||
|material3_19=Super Defence | |||
|material4_19=Torstol | |||
}} | |||
[[Category:Skills]] | [[Category:Skills]] |
Latest revision as of 09:01, 15 April 2025
Herblore is a trainable skill in August.