Black mask: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "Category:Todo" | No edit summary | ||
| (19 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| [[Category: | {{InfoboxItem | ||
| | itemName = Black mask | |||
| | image = Black mask.png | |||
| | alsoCalled =  | |||
| | defence = 1 | |||
| | magic = 1 | |||
| | tradeable = Yes | |||
| | tier = N/A | |||
| | equipable = Yes | |||
| | stackable = No | |||
| | noteable = Yes | |||
| | examineText = An intert-seeming cave horror mask. | |||
| | value =  | |||
| | highAlch =  | |||
| | lowAlch =  | |||
| | weight =  | |||
| }} | |||
| [[File:Black mask.png|48px|left]] The '''Black mask''' is a rare drop from [[Cave horror]]s, providing a small damage boost to all 3 combat styles when worn versus your current [[Slayer]] task. | |||
| ==Combat Stats== | |||
|  {{Template:InfoboxArmorBonuses | |||
| | astab   = 0 | |||
| | aslash  = 0 | |||
| | acrush  = 0 | |||
| | amagic  = -3 | |||
| | arange  = -1 | |||
| | dstab   = 9 | |||
| | dslash  = 10 | |||
| | dcrush  = 8 | |||
| | dmagic  = -1 | |||
| | drange  = 9 | |||
| | str     = 0 | |||
| | rstr    = 0 | |||
| | mdmg    = 0 | |||
| | prayer  = 0 | |||
| | tier    = N/A | |||
| }} | |||
| ==Special Passive Effect== | |||
| The Black mask provides a 6.5% increase to slayer accuracy and a 8.1% increase to slayer strength with all styles of combat when worn and attacking your assigned slayer task.<br><br>This can be further increased with the [[File:Pointy helmet.png|20px]] [[Talents/Skilling talent tree#Tier_4|Pointy Helmet]] tier 4 skilling talent. | |||
| ==Item Sources== | |||
| ===Drop Sources=== | |||
| {{Template:DropSource | |||
| | source1 = Cave horror | |||
| | source1Lvl = 80 | |||
| | source1Quant = 1 | |||
| | rarity1 = Rare | |||
| }} | |||
| ===Recipe=== | |||
| Black mask is used to make the [[Slayer helmet|Slayer Helm]] | |||
| {| class="wikitable sortable" | |||
| ! !! Item !! Level !! Success Rate !! Components | |||
| |- | |||
| | [[File:Slayer helmet.png|32px]] || [[Slayer helmet]] || [[File:Smithing_icon.png|20px]] 55<br>[[File:Crafting_icon.png|20px]] 55 || 100% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Slayer helm parts x 1</li><li>Black mask x 1</li><li>Basic monster part I x 15</li><li>Basic Monster part II x 15</li><li>Basic Monster part III x 15</li><li>[[Upgrade gems]] x 1,000</li></ul> | |||
| |- | |||
| |} | |||
| [[Category:Helmets]] | |||
Latest revision as of 21:32, 22 March 2025
| Black mask | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||
| Requirements | |||||||||||||||||||
| Defence | 1 | ||||||||||||||||||
| Magic | 1 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | N/A | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Examine text | An intert-seeming cave horror mask. | ||||||||||||||||||

The Black mask is a rare drop from Cave horrors, providing a small damage boost to all 3 combat styles when worn versus your current Slayer task.
Combat Stats
|  Attack bonuses | ||||
|---|---|---|---|---|
|  |  |  |  |  | 
| 0 | 0 | 0 | -3 | -1 | 
|  Defence bonuses | ||||
|  |  |  |  |  | 
| 9 | 10 | 8 | -1 | 9 | 
|  Other bonuses | ||||
|  |  |  |  | Tier | 
| 0 | 0 | 0 | 0 | N/A | 
Special Passive Effect
The Black mask provides a 6.5% increase to slayer accuracy and a 8.1% increase to slayer strength with all styles of combat when worn and attacking your assigned slayer task.
This can be further increased with the  Pointy Helmet tier 4 skilling talent.
 Pointy Helmet tier 4 skilling talent.
Item Sources
Drop Sources
| Source | Level | Quantity | Rarity | 
|---|---|---|---|
| Cave horror | 80  | 1 | Rare | 
Recipe
Black mask is used to make the Slayer Helm
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
|  | Slayer helmet |  55  55 | 100% | 
 |