Rock Crab: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script |  Automated update from item data script | ||
| Line 2: | Line 2: | ||
| | name = Rock Crab | | name = Rock Crab | ||
| | combat_level = 13 | | combat_level = 13 | ||
| | tier = None | |||
| | species = None | | species = None | ||
| | is_boss = No | | is_boss = No | ||
Latest revision as of 02:30, 21 March 2025
Rock Crab does not have a Slayer requirement to kill.
Drops
Always (always)
| Image | Item | Quantity | 
|---|---|---|
|   | Bones | 1 | 
Monster parts (Slayer mystery box components) (1/5)
| Image | Item | Quantity | 
|---|---|---|
|   | Basic monster part (I) | 1 | 
|   | Basic monster part (II) | 1 | 
|   | Basic monster part (III) | 1 | 
|   | Basic slayer mystery box | 1 | 
Starter Equipment (1/20)
Herbs (1/6)
| Image | Item | Quantity | 
|---|---|---|
|   | Grimy guam leaf | 1 - 2 | 
|   | Grimy marrentill | 1 - 2 | 
|   | Grimy tarromin | 1 - 2 | 
|   | Grimy harralander | 1 - 2 | 
|   | Grimy irit leaf | 1 - 2 | 
|   | Grimy ranarr weed | 1 - 2 | 
|   | Grimy avantoe | 1 - 2 | 
|   | Grimy cadantine | 1 - 2 | 
|   | Grimy dwarf weed | 1 - 2 | 
|   | Grimy kwuarm | 1 - 2 | 
|   | Grimy lantadyme | 1 - 2 | 
|   | Grimy snapdragon | 1 - 2 | 
|   | Grimy torstol | 1 - 2 | 
Herblore Secondaries (1/20)
| Image | Item | Quantity | 
|---|---|---|
|   | Eye of newt | 25 - 35 | 
Regular (1/10)
| Image | Item | Quantity | 
|---|---|---|
|   | Attack potion(2) | 1 | 
|   | Strength potion(2) | 1 | 
|   | Defence potion(2) | 1 | 
|   | Ranging potion(1) | 1 | 
|   | Magic potion(1) | 1 | 
|   | Amulet of strength | 1 | 
|   | Amulet of accuracy | 1 | 
|   | Amulet of magic | 1 | 


















































