Onyx: Difference between revisions
Jump to navigation
Jump to search
Created page with "= Item Sources = == Drops == {{Template:DropSource | source1 = Azrael | source1Lvl = 1001 | source1Quant = 1 - 3 | rarity1 = Unknown | source2 = Danger Snek | source2Lvl = 1001 | source2Quant = 1 - 3 | rarity2 = Unknown | source3 = Nex | source3Lvl = 1001 | source3Quant = 1 - 3 | rarity3 = Unknown | source4 = Vorkath | source4Lvl = 732 | source4Quant = 1 | rarity4 = Very Rare | source5 = Vorkath | source5Lvl = 732 | source5Quant = 1 - 3 | rarity5 = Unknown | source6 = Zu..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Onyx.png|50px|left]] '''Onyx''' is a cut version of an [[Uncut onyx]]. | |||
Jewelery requiring an onyx can be made at a furnace by right clicking it, and selecting the ''Smelt-items'' option. | |||
= Item Sources = | = Item Sources = | ||
== Drops == | == Drops == | ||
| Line 65: | Line 69: | ||
| [[File:TOA common key.png|32px]] || [[TOA common key]] || [[File:Smithing_icon.png|20px]] 105 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Jewel of the sun x 1</li><li>Onyx x 1</li><li>Platinum token x 2</li></ul> | | [[File:TOA common key.png|32px]] || [[TOA common key]] || [[File:Smithing_icon.png|20px]] 105 || 80% || class="plainlist" | <ul class="products-materials"><li class="production-selected">Jewel of the sun x 1</li><li>Onyx x 1</li><li>Platinum token x 2</li></ul> | ||
|} | |} | ||
[[Category:Crafting items]] | |||
[[Category:Smithing items]] | |||
Latest revision as of 01:56, 21 March 2025

Onyx is a cut version of an Uncut onyx.
Jewelery requiring an onyx can be made at a furnace by right clicking it, and selecting the Smelt-items option.
Item Sources
Drops
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Azrael | 1001 |
1 - 3 | Unknown |
| Danger Snek | 1001 |
1 - 3 | Unknown |
| Nex | 1001 |
1 - 3 | Unknown |
| Vorkath | 732 |
1 | Very Rare |
| Vorkath | 732 |
1 - 3 | Unknown |
| Zulrah | 725 |
1 - 3 | Unknown |
| K'ril Tsutsaroth | 650 |
1 - 3 | Unknown |
| General Graardor | 624 |
1 - 3 | Unknown |
Item Uses
Products
The following recipes can be made with this item:
| Item | Level | Success Rate | Components | |
|---|---|---|---|---|
| Oxi Defender | 80% |
| ||
| Ring of stone | 80% |
| ||
| Onyx amulet (u) | 80% |
| ||
| Regen bracelet | 80% |
| ||
| Berserker necklace | 80% |
| ||
| Masori crafting kit | 90% |
| ||
| Masori crafting kit | 90% |
| ||
| Masori crafting kit | 90% |
| ||
| TOA common key | 80% |
| ||
| TOA common key | 80% |
| ||
| TOA common key | 80% |
|