Masori body: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| ranged = 90 | | ranged = 90 | ||
| tradeable = | | tradeable = Yes | ||
| tier = 100 | | tier = 100 | ||
| equipable = Yes | | equipable = Yes | ||
Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Masori_body.png|left]] | [[File:Masori_body.png|left|64px]] | ||
The '''Masori body''' is a tier 100 chest armour. | The '''Masori body''' is a tier 100 [[Equipment/Chest Armour|chest armour]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 38: | Line 38: | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = ToA Rare Chest | | source1 = ToA Rare Chest | ||
| source1Lvl = | | source1Lvl = N/A | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Always | | rarity1 = Always | ||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Masori crafting kit | |||
| image1 = Masori_crafting_kit.png | |||
| skill1 = Smithing | |||
| level1 = 105 | |||
| quantity1_1 = 1 | |||
| material1_1 = Masori body | |||
| quantity2_1 = 4 | |||
| material2_1 = Onyx | |||
| quantity3_1 = 10 | |||
| material3_1 = Platinum token | |||
| chance1 = 90% | |||
| item2 = Masori body (f) | |||
| image2 = Masori_body_(f).png | |||
| skill2 = Smithing | |||
| level2 = 105 | |||
| quantity1_2 = 1 | |||
| material1_2 = Masori body | |||
| quantity2_2 = 1 | |||
| material2_2 = Armadyl chestplate | |||
| quantity3_2 = 3 | |||
| material3_2 = [[Masori crafting kit]] | |||
| quantity4_2 = 12,000 | |||
| material4_2 = [[Upgrade gems]] | |||
| chance2 = 80% | |||
| item3 = Ancient remnant | |||
| image3 = Ancient_remnant.png | |||
| skill3 = N/A | |||
| quantity1_3 = 2 | |||
| material1_3 = Masori body | |||
| chance3 = 100% | |||
}} | }} | ||
==References== | ==References== | ||
[[Category:Chest armour]] | [[Category:Chest armour]] |
Latest revision as of 23:55, 12 March 2025
Masori body | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Ranged | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 100 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Masori body is a tier 100 chest armour.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 0 | 44 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
123 | 123 | 123 | 170 | 123 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 12 | 0 | 0 | 100 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
ToA Rare Chest | N/A ![]() |
1 | Always |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Masori crafting kit | 90% |
|
||||
![]() |
Masori body (f) | 80% |
|
||||
![]() |
Ancient remnant |
|
100% |
|