Dagon'hai hat: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
(8 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Dagon'hai_hat.png|left]] | [[File:Dagon'hai_hat.png|left|64px]] | ||
The '''Dagon'hai hat''' is a tier 90 helmet. | The '''Dagon'hai hat''' is a tier 90 [[Equipment/Helmets|helmet]]. | ||
==Combat stats== | ==Combat stats== | ||
Line 39: | Line 39: | ||
==Item sources== | ==Item sources== | ||
===Drop Sources=== | |||
{{Template:DropSource | {{Template:DropSource | ||
| source1 = Balfrug Kreeyath | | source1 = Balfrug Kreeyath | ||
Line 66: | Line 67: | ||
}} | }} | ||
==Recipe== | ===Recipe=== | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Dagon'hai hat | | item1 = Dagon'hai hat | ||
| image1 = Dagon'hai_hat.png | | image1 = Dagon'hai_hat.png | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = 90 | | level1 = 90 | ||
Line 80: | Line 81: | ||
| quantity4_1 = 100 | | quantity4_1 = 100 | ||
| material4_1 = Mystic thread | | material4_1 = Mystic thread | ||
| quantity5_1 = | | quantity5_1 = 1,750 | ||
| material5_1 = Upgrade gems | | material5_1 = [[Upgrade gems]] | ||
| chance1 = 80% | |||
}} | |||
==Products== | |||
This item can be used to create the following: | |||
{{ItemRecipe | |||
| item1 = Poseidon's crown | |||
| image1 = Poseidon's_crown.png | |||
| skill1 = Crafting | |||
| level1 = 100 | |||
| quantity1_1 = 1 | |||
| material1_1 = [[Olympian trident head]] | |||
| quantity2_1 = 1 | |||
| material2_1 = [[Dagon'hai hat]] | |||
| quantity3_1 = 12 | |||
| material3_1 = [[Olympian bar]] | |||
| quantity4_1 = 3 | |||
| material4_1 = [[Olympian fabric]] | |||
| quantity5_1 = 10,000 | |||
| material5_1 = [[Upgrade gems]] | |||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} |
Latest revision as of 23:54, 12 March 2025
Dagon'hai hat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||
Requirements | |||||||||||||||||||
Defence | 90 | ||||||||||||||||||
Magic | 90 | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Tier | 90 | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||

The Dagon'hai hat is a tier 90 helmet.
Combat stats
![]() |
||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
0 | 0 | 0 | 26 | 0 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
40 | 40 | 40 | 55 | 40 |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
Tier |
0 | 0 | 3 | 0 | 90 |
Item sources
Drop Sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Balfrug Kreeyath | 151 ![]() |
1 | Extremely rare |
Heroic Mystery Crate | N/A ![]() |
1 | Uncommon |
K'ril Tsutsaroth | 650 ![]() |
1 | Extremely rare |
Tstanon Karlak | 145 ![]() |
1 | Extremely rare |
Zakl'n Gritch | 142 ![]() |
1 | Extremely rare |
Zamorak Mystery box | N/A ![]() |
1 | Always |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Dagon'hai hat | 80% |
|
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
Item | Level | Success Chance | Materials | ||||
---|---|---|---|---|---|---|---|
![]() |
Poseidon's crown | 80% |
|