Phantasm donker: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Phantasm_donker.png|left|64px]] | [[File:Phantasm_donker.png|left|64px]] | ||
The '''Phantasm donker''' is a tier 90 [[melee weapon]]. | The '''Phantasm donker''' is a tier 90 [[Equipment/Weapons/Melee|melee weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 23:02, 4 March 2025
| Phantasm donker | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Phantasm donker is a tier 90 melee weapon.
Combat stats
| 0 | 0 | 121 | 0 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 159 | 0 | 0 | 0 | 90 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Phantasm trinket | N/A |
1 | Always |
