Dragon warhammer: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Dragon_warhammer.png|left|64px]] | [[File:Dragon_warhammer.png|left|64px]] | ||
The '''Dragon warhammer''' is a tier 90 [[melee weapon]]. | The '''Dragon warhammer''' is a tier 90 [[Equipment/Weapons/Melee|melee weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
Revision as of 23:00, 4 March 2025
| Dragon warhammer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dragon warhammer is a tier 90 melee weapon.
Combat stats
| 0 | 0 | 133 | 0 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 175 | 0 | 0 | 0 | 90 |
Special attack
| Special Attack | Attack Effect | Special Cost |
|---|---|---|
| Smash | Deal an attack that inflicts 50% more damage and lowers your target's Defence level by 30%. | 50% |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Cerberus | 318 |
1 | Unknown |
| Legendary Mystery Crate | N/A |
1 | Uncommon |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dragon warhammer | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Cerberite warhammer | 80% |
|
||||

