Dragonstone halberd: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 16: | Line 16: | ||
}} | }} | ||
[[File:Dragonstone_halberd.png|left|64px]] | [[File:Dragonstone_halberd.png|left|64px]] | ||
The '''Dragonstone halberd''' is a tier 100 [[melee weapon]]. | The '''Dragonstone halberd''' is a tier 100 [[Equipment/Weapons/Melee|melee weapon]]. | ||
==Combat stats== | ==Combat stats== | ||
| Line 45: | Line 45: | ||
| source1Quant = 1 | | source1Quant = 1 | ||
| rarity1 = Very rare | | rarity1 = Very rare | ||
| source2 = Dragonstone | | source2 = Dragonstone Drake | ||
| source2Lvl = | | source2Lvl = 503 | ||
| source2Quant = 1 | | source2Quant = 1 | ||
| rarity2 = Unknown | | rarity2 = Unknown | ||
| source3 = Dragonstone Drake | | source3 = Superior Dragonstone Drake | ||
| source3Lvl = | | source3Lvl = 599 | ||
| source3Quant = 1 | | source3Quant = 1 | ||
| rarity3 = Unknown | | rarity3 = Unknown | ||
}} | }} | ||
Revision as of 22:57, 4 March 2025
| Dragonstone halberd | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 100 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Dragonstone halberd is a tier 100 melee weapon.
Combat stats
| 166 | 183 | 133 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 131 | 0 | 0 | 7 | 100 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Diamond mystery crate | N/A |
1 | Very rare |
| Dragonstone Drake | 503 |
1 | Unknown |
| Superior Dragonstone Drake | 599 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Dragonstone halberd | 80% |
|
||||
