Nature's edge: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 50: | Line 50: | ||
| material2_1 = Bryophyta's essence | | material2_1 = Bryophyta's essence | ||
| quantity3_1 = 2,500 | | quantity3_1 = 2,500 | ||
| material3_1 = Upgrade gems | | material3_1 = [[Upgrade gems]] | ||
| chance1 = 80% | | chance1 = 80% | ||
}} | }} | ||
Revision as of 12:53, 3 March 2025
| Nature's edge | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Nature's edge is a tier 90 melee weapon.
Combat stats
| 0 | 121 | 121 | 0 | 0 |
| Base attack speed | ||||
| 8 ticks (4.8 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 169 | 0 | 0 | 0 | 90 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Nature's edge | 80% |
|
||||
