Masori mask: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 72: | Line 72: | ||
| material3_2 = Masori crafting kit | | material3_2 = Masori crafting kit | ||
| quantity4_2 = 8,000 | | quantity4_2 = 8,000 | ||
| material4_2 = Upgrade gems | | material4_2 = [[Upgrade gems]] | ||
| chance2 = 80% | | chance2 = 80% | ||
| item3 = Ancient remnant | | item3 = Ancient remnant | ||
Revision as of 12:51, 3 March 2025
| Masori mask | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Masori mask is a tier 100 helmet.
Combat stats
| 0 | 0 | 0 | 0 | 33 |
| 55 | 55 | 55 | 75 | 55 |
| Tier | ||||
| 0 | 4 | 0 | 0 | 100 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| ToA Rare Chest | N/A |
1 | Always |
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Masori crafting kit | 90% |
|
||||
| |
Masori mask (f) | 80% |
|
||||
| |
Ancient remnant |
|
100% |
|
|||



