Man: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
(No difference)
|
Revision as of 12:02, 2 March 2025
found in different forms with combat levels 0, 2. Man does not have a Slayer requirement to kill.
Drops
Always
| Image | Item | Quantity |
|---|---|---|
| Bones | 1 |
Herbs
| Image | Item | Quantity |
|---|---|---|
| Grimy guam leaf | 1 – 2 | |
| Grimy marrentill | 1 – 2 | |
| Grimy tarromin | 1 – 2 | |
| Grimy harralander | 1 – 2 | |
| Grimy irit leaf | 1 – 2 | |
| Grimy ranarr weed | 1 – 2 | |
| Grimy avantoe | 1 – 2 | |
| Grimy cadantine | 1 – 2 | |
| Grimy dwarf weed | 1 – 2 | |
| Grimy kwuarm | 1 – 2 | |
| Grimy lantadyme | 1 – 2 | |
| Grimy snapdragon | 1 – 2 | |
| Grimy torstol | 1 – 2 |
Monster parts (Slayer mystery box components)
| Image | Item | Quantity |
|---|---|---|
| Basic monster part (I) | 1 | |
| Basic monster part (II) | 1 | |
| Basic monster part (III) | 1 | |
| Basic slayer mystery box | 1 |
Misc
| Image | Item | Quantity |
|---|---|---|
| Hammer | 1 | |
| Chisel | 1 | |
| Bronze axe | 1 | |
| Bronze pickaxe | 1 | |
| Ball of wool | 1 | |
| Vial of water | 1 | |
| Logs | 1 | |
| Oak logs | 1 |