TzHaar-Mej: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
(No difference)
|
Revision as of 12:01, 2 March 2025
TzHaar-Mej does not have a Slayer requirement to kill.
Drops
Always
| Image | Item | Quantity |
|---|---|---|
| Tokkul | 1 – 71 |
Monster parts (Slayer mystery box components)
| Image | Item | Quantity |
|---|---|---|
| Monster part (I) | 1 | |
| Monster part (II) | 1 | |
| Monster part (III) | 1 | |
| Slayer mystery box | 1 |
Gems
| Image | Item | Quantity |
|---|---|---|
| Uncut sapphire | 1 – 5 | |
| Uncut emerald | 1 – 4 | |
| Uncut ruby | 1 – 3 | |
| Uncut diamond | 1 – 2 | |
| Uncut dragonstone | 1 |
Runes
| Image | Item | Quantity |
|---|---|---|
| Air rune | 200 – 600 | |
| Fire rune | 100 – 300 | |
| Earth rune | 100 – 300 | |
| Water rune | 100 – 300 | |
| Mind rune | 100 – 300 | |
| Nature rune | 10 – 30 | |
| Astral rune | 10 – 30 | |
| Soul rune | 10 – 50 | |
| Chaos rune | 50 – 150 | |
| Death rune | 50 – 150 | |
| Blood rune | 20 – 50 | |
| Wrath rune | 20 – 50 |
Ensouled head
| Image | Item | Quantity |
|---|---|---|
| Ensouled tzhaar head | 1 |
Mystery Box
| Image | Item | Quantity |
|---|---|---|
| Tzhaar Mystery Box | 1 |
Obsidian
| Image | Item | Quantity |
|---|---|---|
| Toktz-mej-tal | 1 | |
| Obsidian cape | 1 |
Mega Rare
| Image | Item | Quantity |
|---|---|---|
| Uncut onyx | 1 | |
| Uncut zenyte | 1 |