Hill Giant: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Automated update from item data script | 
| (No difference) | 
Revision as of 12:01, 2 March 2025
Hill Giant does not have a Slayer requirement to kill.
Drops
Always
| Image | Item | Quantity | 
|---|---|---|
|   | Big bones | 1 | 
Herbs
| Image | Item | Quantity | 
|---|---|---|
|   | Grimy guam leaf | 1 – 2 | 
|   | Grimy marrentill | 1 – 2 | 
|   | Grimy tarromin | 1 – 2 | 
|   | Grimy harralander | 1 – 2 | 
|   | Grimy irit leaf | 1 – 2 | 
|   | Grimy ranarr weed | 1 – 2 | 
|   | Grimy avantoe | 1 – 2 | 
|   | Grimy cadantine | 1 – 2 | 
|   | Grimy dwarf weed | 1 – 2 | 
|   | Grimy kwuarm | 1 – 2 | 
|   | Grimy lantadyme | 1 – 2 | 
|   | Grimy snapdragon | 1 – 2 | 
|   | Grimy torstol | 1 – 2 | 
Seeds
| Image | Item | Quantity | 
|---|---|---|
|   | Potato seed | 5 – 15 | 
|   | Onion seed | 5 – 15 | 
|   | Cabbage seed | 5 – 15 | 
|   | Tomato seed | 5 – 15 | 
|   | Sweetcorn seed | 3 – 7 | 
|   | Watermelon seed | 3 – 7 | 
|   | Snape grass seed | 1 – 4 | 
Monster parts (Slayer mystery box components)
| Image | Item | Quantity | 
|---|---|---|
|   | Basic monster part (I) | 1 | 
|   | Basic monster part (II) | 1 | 
|   | Basic monster part (III) | 1 | 
|   | Basic slayer mystery box | 1 | 
Regular
| Image | Item | Quantity | 
|---|---|---|
|   | Bronze axe | 1 | 
|   | Uncut ruby | 1 – 5 | 
Giant key
| Image | Item | Quantity | 
|---|---|---|
|   | Giant key | 1 | 
Champion's scroll
| Image | Item | Quantity | 
|---|---|---|
|   | Giant champion scroll | 1 | 
Mega Rare
| Image | Item | Quantity | 
|---|---|---|
|   | Hill giant club | 1 | 













