Serpentine grasp: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 44: | Line 44: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Serpentine grasp | | item1 = Serpentine grasp | ||
| image1 = Serpentine_grasp.png | | image1 = Serpentine_grasp.png | ||
| skill1 = Smithing | | skill1 = Smithing | ||
| level1 = 105 | | level1 = 105 | ||
Revision as of 01:21, 1 March 2025
| Serpentine grasp | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 95 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 95 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Serpentine grasp is a tier 95 pair of gloves.
Combat stats
| 0 | 0 | 0 | 0 | 52 |
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 10 | 0 | 0 | 95 |
Passive Effect
While equipped, adds 15% of your max hit to your minimum hit if you are venomed, and also has a chance to apply venom effect to target on hit.
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Serpentine grasp | 80% |
|
||||
