Elidinis' ward (or): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 43: | Line 43: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Elidinis' ward (or) | | item1 = Elidinis' ward (or) | ||
| image1 = Elidinis'_ward_(or).png | | image1 = Elidinis'_ward_(or).png | ||
| skill1 = Runecrafting | | skill1 = Runecrafting | ||
| level1 = 110 | | level1 = 110 | ||
Revision as of 01:21, 1 March 2025
| Elidinis' ward (or) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Prayer | 85 | ||||||||||||||||||
| Defence | 105 | ||||||||||||||||||
| Magic | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Tier | 113 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Elidinis' ward (or) is a tier 113 offhand.
Combat stats
| 0 | 0 | 0 | 70 | 0 |
| 158 | 158 | 158 | 218 | 198 |
| Tier | ||||
| 0 | 0 | 36 | 7 | 113 |
Item sources
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Elidinis' ward (or) | 80% |
|
||||
