Emerald shield: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 61: | Line 61: | ||
{{ItemRecipe | {{ItemRecipe | ||
| item1 = Emerald shield | | item1 = Emerald shield | ||
| image1 = Emerald_shield.png | | image1 = Emerald_shield.png | ||
| skill1 = Crafting | | skill1 = Crafting | ||
| level1 = 75 | | level1 = 75 | ||
Revision as of 01:17, 1 March 2025
| Emerald shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Defence | 85 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 85 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Emerald shield is a tier 85 offhand.
Combat stats
| 27 | 27 | 27 | 27 | 27 |
| 67 | 67 | 67 | 67 | 67 |
| Tier | ||||
| 6 | 6 | 6 | 0 | 85 |
Item sources
Drop Sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Emerald Beast | 299 |
1 | Unknown |
| Emerald mystery crate | N/A |
1 | Always |
| Sapphire mystery crate | N/A |
1 | Very rare |
| Superior Emerald Beast | 375 |
1 | Unknown |
Recipe
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Emerald shield | 80% |
|
||||
Products
This item can be used to create the following:
Note: The ingredient highlighted green is always kept on crafting failure.
| Item | Level | Success Chance | Materials | ||||
|---|---|---|---|---|---|---|---|
| |
Ruby shield | 80% |
|
||||

