Tumeken's Shadow (Ice): Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Tumeken's_shadow_(ice).png|left]] | [[File:Tumeken's_shadow_(ice).png|left|64px]] | ||
The '''Tumeken's shadow (ice)''' is a tier 90 magic weapon. | The '''Tumeken's shadow (ice)''' is a tier 90 magic weapon. | ||
Revision as of 23:54, 28 February 2025
| Tumeken's shadow (ice) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Magic | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Tumeken's shadow (ice) is a tier 90 magic weapon.
Combat stats
| 0 | 0 | 0 | 121 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 0 | 0 | 159 | 0 | 90 |
