Masori mask: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 15: | Line 15: | ||
| weight = | | weight = | ||
}} | }} | ||
[[File:Masori_mask.png|left]] | [[File:Masori_mask.png|left|64px]] | ||
The '''Masori mask''' is a tier 100 helmet. | The '''Masori mask''' is a tier 100 helmet. | ||
Revision as of 23:54, 28 February 2025
| Masori mask | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Ranged | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 100 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Masori mask is a tier 100 helmet.
Combat stats
| 0 | 0 | 0 | 0 | 33 |
| 55 | 55 | 55 | 75 | 55 |
| Tier | ||||
| 0 | 4 | 0 | 0 | 100 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| ToA Rare Chest | N/A |
1 | Always |
