Lime whip: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 39: | Line 39: | ||
==Item sources== | ==Item sources== | ||
{{Template: | {{Template:GenericNonSortable | ||
| | |columns=3 | ||
| | |heading1=Store Name | ||
| | |heading2=Stock | ||
|heading3=Item Price | |||
| row1cell1 = [[Donator store]] | |||
| row1cell2 = 1 | |||
| row1cell3 = 90x donator credits | |||
}} | }} | ||
==References== | ==References== | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 11:39, 28 February 2025
| Lime whip | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Attack | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Lime whip is a tier 90 melee weapon.
Combat stats
| 0 | 133 | 0 | 0 | 0 |
| Base attack speed | ||||
| 4 ticks (2.4 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 116 | 0 | 0 | 0 | 90 |
Item sources
| Store Name | Stock | Item Price |
|---|---|---|
| Donator store | 1 | 90x donator credits |
