Phantasm donker: Difference between revisions
Jump to navigation
Jump to search
Automated update from item data script |
Automated update from item data script |
||
| Line 4: | Line 4: | ||
| alsoCalled = | | alsoCalled = | ||
| strength = 90 | | strength = 90 | ||
| tradeable = | | tradeable = No] | ||
| tier = 90 | | tier = 90 | ||
| equipable = Yes | | equipable = Yes | ||
Revision as of 10:10, 28 February 2025
| Phantasm donker | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requirements | |||||||||||||||||||
| Strength | 90 | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No] | ||||||||||||||||||
| Tier | 90 | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||

The Phantasm donker is a tier 90 melee weapon.
Combat stats
| 0 | 0 | 121 | 0 | 0 |
| Base attack speed | ||||
| 6 ticks (3.6 seconds) | ||||
| 0 | 0 | 0 | 0 | 0 |
| Tier | ||||
| 159 | 0 | 0 | 0 | 90 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Phantasm trinket | 1 |
1 | Always |
